|
|
| |
| |
TRAVIS' FOUND MONEY INDEX (INCEPTION JUNE 9, 1998, Austin, Texas)
Quarterly Findings and Forecasts from 2001-2007
| Predicting Quarter | Amt. Found | Forecast Period | Prediction | Actual Result |
| 4th Quarter, 2000 | $.97 | 1st Quarter, 2001 | Down >5% | Down >5% |
| 1st Quarter, 2001 | $1.56 | 2nd Quarter, 2001 | Down <5% | Up >5% |
| 2nd Quarter, 2001 | $4.36 | 3rd Quarter, 2001 | Up >5% | Down >5% |
| 3rd Quarter, 2001 | $2.30 | 4th Quarter, 2001 | Up >5% | Up >5% |
| 4th Quarter, 2001 | $1.62 | 1st Quarter, 2002 | Down <5% | Down <5% |
| 1st Quarter, 2002 | $1.49 | 2nd Quarter, 2002 | Down <5% | Down >5% |
| 2nd Quarter, 2002 | $3.81 | 3rd Quarter, 2002 | Up >5% | Down >5% |
| 3rd Quarter, 2002 | $1.69 | 4th Quarter, 2002 | Up < 5% | Up >5% |
| 4th Quarter, 2002 | $2.49 | 1st Quarter, 2003 | Up >5% | Down <5% |
| 1st Quarter, 2003 | $1.71 | 2nd Quarter, 2003 | Up <5% | Up >5% |
| 2nd Quarter, 2003 | $1.29 | 3rd Quarter, 2003 | Down <5% | Up >5% |
| 3rd Quarter, 2003 | $1.90 | 4th Quarter, 2003 | Up <5% | Up >5% |
| 4th Quarter, 2003 | $ .83 | 1st Quarter, 2004 | Down >5% | Down <5% |
| 1st Quarter, 2004 | $1.84 | 2nd Quarter, 2004 | Up <5% | Up <5% |
| 2nd Quarter, 2004 | $1.44 | 3rd Quarter, 2004 | Down <5% | Down >5% |
| 3rd Quarter, 2004 | $2.58 | 4th Quarter, 2004 | Up >5% | Up >5% |
| 4th Quarter, 2004 | $1.70 | 1st Quarter, 2005 | Up <5% | Down >5% |
| 1st Quarter, 2005 | $1.48 | 2nd Quarter, 2005 | Down <5% | Down <5% |
| 2nd Quarter, 2005 | $1.70 | 3rd Quarter, 2005 | Up <5% | Up <5% |
| 3rd Quarter, 2005 | $1.66 | 4th Quarter, 2005 | Up <5% | Up <5% |
| 4th Quarter, 2005 | $6.69 | 1st Quarter, 2006 | Up >5% | Up <5% |
| 1st Quarter, 2006 | $.62 | 2nd Quarter, 2006 | Down >5% | Down <5% |
| 2nd Quarter, 2006 | $2.86 | 3rd Quarter, 2006 | Up >5% | Up <5% |
| 3rd Quarter, 2006 | $.60 | 4th Quarter, 2006 | Down >5% | Up <5% |
| 4th Quarter, 2006 | $1.00 | 1st Quarter, 2007 | Down <5% | Down <5% |
| 1st Quarter, 2007 | $1.51 | 2nd Quarter, 2007 | Down <5% | Up >5% |
| 2nd Quarter, 2007 | $2.54 | 3rd Quarter, 2007 | UP >5% | Up <5% |
(The actual results are based on a straight average of the % changes of the NASDAQ and Dow). A secret formula has discovered that a neutral next quarter predictor is between $1.64 and a $1.65 per quarter.
(Return to CEO Corner)
|
|
©2008 Persidea. All Rights Reserved.
|